Painel Global Odontológico
Visão global da força de trabalho odontológica — dados agregados por região WHO
Total de Dentistas
2.465.296
WHO GOHS Report 2022
Dentistas Praticantes
2.368.000
Em exercício ativo
Especialistas
815.000
Especialistas certificados
Faculdades de Odontologia
1.850
100,000 formandos/ano
Setor Público
939.532
588,500 estab. públicos
Setor Privado
1.570.468
Clínicas e consultórios
Países com Cobertura
75%
146 of 194 países com dados reportados
Méd. Hab./Dentista
1 : 3287
OMS recomenda 1:1500
Desigualdade Global Crítica
80% dos dentistas do mundo atendem apenas 27% da população global (Europa e Américas). A África possui apenas 1% da força de trabalho odontológica mundial, com 1 dentista para cada 22.500 habitantes — 17× menos que a Europa. 3,5 bilhões de pessoas sofrem de doenças bucais, sendo a condição de saúde mais prevalente do planeta.
Dentistas por Região WHO
Total de registros ativos por região
Distribuição Regional (%)
Proporção de dentistas por região
Top 5 Especialidades
Especialidades com maior número de profissionais
Crescimento Global (2020–2024)
Evolução do total de dentistas registrados
Público vs. Privado por Região WHO
Comparação da distribuição entre setor público (SUS) e privado
Ranking Global de Dentistas
178 países · Fontes oficiais (WHO, FDI, conselhos nacionais)
| # | País | Dentistas | Por 100k | População |
|---|---|---|---|---|
| 1 | Brazil | 464,129 | 216.9 | 213.9M |
| 2 | China | 320,000 | 22.4 | 1.43B |
| 3 | India | 313,000 | 21.8 | 1.44B |
| 4 | United States of America | 202,485 | 61.1 | 331.3M |
| 5 | Mexico | 135,000 | 104.7 | 128.9M |
| 6 | Japan | 107,443 | 87.1 | 123.3M |
| 7 | Germany | 73,511 | 88.2 | 83.4M |
| 8 | Argentina | 65,000 | 140.4 | 46.3M |
| 9 | Italy | 64,198 | 109.3 | 58.8M |
| 10 | Colombia | 62,000 | 119.0 | 52.1M |
| 11 | Russia | 53,000 | 36.7 | 144.2M |
| 12 | Philippines | 52,000 | 44.3 | 117.3M |
| 13 | United Kingdom | 44,482 | 65.7 | 67.7M |
| 14 | France | 43,576 | 63.9 | 68.2M |
| 15 | Iran | 42,000 | 47.4 | 88.5M |
| 16 | Peru | 42,000 | 123.3 | 34.0M |
| 17 | Spain | 41,408 | 86.7 | 47.8M |
| 18 | Turkey | 38,000 | 44.6 | 85.3M |
| 19 | Egypt | 36,000 | 31.9 | 112.7M |
| 20 | Indonesia | 34,500 | 12.4 | 277.5M |
| 21 | South Korea | 34,200 | 66.1 | 51.7M |
| 22 | Venezuela | 32,000 | 112.5 | 28.4M |
| 23 | Chile | 28,000 | 143.7 | 19.5M |
| 24 | Canada | 26,105 | 65.1 | 40.1M |
| 25 | Pakistan | 25,000 | 10.4 | 240.5M |
| 26 | Saudi Arabia | 24,000 | 64.9 | 37.0M |
| 27 | Ukraine | 22,000 | 59.5 | 37.0M |
| 28 | Australia | 19,750 | 74.7 | 26.4M |
| 29 | Algeria | 18,500 | 40.6 | 45.6M |
| 30 | Syria | 18,000 | 81.3 | 22.1M |
| 31 | Thailand | 18,000 | 25.1 | 71.8M |
| 32 | Poland | 17,500 | 47.6 | 36.8M |
| 33 | Cuba | 16,800 | 149.2 | 11.3M |
| 34 | Taiwan | 16,200 | 67.8 | 23.9M |
| 35 | Iraq | 16,000 | 36.0 | 44.5M |
| 36 | Romania | 15,800 | 83.0 | 19.0M |
| 37 | Malaysia | 15,000 | 44.2 | 33.9M |
| 38 | Greece | 14,500 | 140.2 | 10.3M |
| 39 | Ecuador | 14,000 | 77.0 | 18.2M |
| 40 | Vietnam | 14,000 | 14.1 | 99.5M |
| 41 | Israel | 12,500 | 127.0 | 9.8M |
| 42 | Dominican Republic | 12,000 | 105.9 | 11.3M |
| 43 | Portugal | 11,900 | 115.1 | 10.3M |
| 44 | Morocco | 11,000 | 29.1 | 37.8M |
| 45 | Jordan | 10,200 | 89.9 | 11.3M |
| 46 | Bangladesh | 9,800 | 5.7 | 172.9M |
| 47 | Netherlands | 9,200 | 51.9 | 17.7M |
| 48 | Uzbekistan | 9,000 | 25.3 | 35.6M |
| 49 | Belgium | 8,800 | 75.3 | 11.7M |
| 50 | Sweden | 8,400 | 79.6 | 10.6M |
| 51 | Czech Republic | 8,200 | 75.7 | 10.8M |
| 52 | Guatemala | 8,200 | 46.6 | 17.6M |
| 53 | Bulgaria | 7,500 | 112.1 | 6.7M |
| 54 | United Arab Emirates | 7,500 | 79.4 | 9.4M |
| 55 | Hungary | 7,300 | 76.0 | 9.6M |
| 56 | Republic of Serbia | 7,100 | 106.6 | 6.7M |
| 57 | Kazakhstan | 7,000 | 35.7 | 19.6M |
| 58 | North Koreaapprox | 7,000 | 26.8 | 26.2M |
| 59 | Belarus | 6,900 | 75.0 | 9.2M |
| 60 | Georgia | 6,800 | 183.3 | 3.7M |
| 61 | Nigeria | 6,600 | 2.9 | 223.8M |
| 62 | Costa Rica | 6,500 | 124.8 | 5.2M |
| 63 | Paraguay | 6,500 | 94.8 | 6.9M |
| 64 | Tunisia | 6,500 | 52.2 | 12.5M |
| 65 | South Africa | 6,300 | 10.4 | 60.4M |
| 66 | Lebanon | 6,200 | 112.9 | 5.5M |
| 67 | Libya | 6,000 | 87.1 | 6.9M |
| 68 | Myanmar | 6,000 | 11.1 | 54.2M |
| 69 | Switzerland | 5,700 | 64.4 | 8.8M |
| 70 | Austria | 5,600 | 61.5 | 9.1M |
| 71 | Sudan | 5,500 | 11.5 | 48.0M |
| 72 | Bolivia | 5,200 | 42.0 | 12.4M |
| 73 | Uruguay | 5,200 | 152.0 | 3.4M |
| 74 | Finland | 4,900 | 88.1 | 5.6M |
| 75 | Denmark | 4,800 | 80.9 | 5.9M |
| 76 | Honduras | 4,800 | 46.0 | 10.4M |
| 77 | Norway | 4,800 | 87.7 | 5.5M |
| 78 | Nepal | 4,500 | 14.6 | 30.9M |
| 79 | Croatia | 4,200 | 108.5 | 3.9M |
| 80 | El Salvador | 4,200 | 66.1 | 6.3M |
| 81 | Panama | 4,200 | 95.2 | 4.4M |
| 82 | Azerbaijan | 3,800 | 37.5 | 10.1M |
| 83 | Armenia | 3,600 | 129.5 | 2.8M |
| 84 | Sri Lanka | 3,600 | 16.2 | 22.2M |
| 85 | Ireland | 3,500 | 66.5 | 5.3M |
| 86 | Slovakia | 3,400 | 62.6 | 5.4M |
| 87 | Kuwait | 3,200 | 74.2 | 4.3M |
| 88 | Lithuania | 3,200 | 113.1 | 2.8M |
| 89 | Nicaragua | 3,200 | 45.4 | 7.0M |
| 90 | Puerto Rico | 3,200 | 99.4 | 3.2M |
| 91 | Yemenapprox | 3,000 | 8.7 | 34.5M |
| 92 | Albania | 2,800 | 99.0 | 2.8M |
| 93 | Bosnia and Herzegovina | 2,800 | 85.6 | 3.3M |
| 94 | New Zealand | 2,800 | 53.6 | 5.2M |
| 95 | West Bankapprox | 2,800 | 87.5 | 3.2M |
| 96 | Moldova | 2,600 | 100.0 | 2.6M |
| 97 | Oman | 2,500 | 53.9 | 4.6M |
| 98 | Kyrgyzstan | 2,400 | 34.4 | 7.0M |
| 99 | Kenya | 2,200 | 4.1 | 54.0M |
| 100 | Mongolia | 2,200 | 64.7 | 3.4M |
| 101 | Qatar | 2,200 | 81.8 | 2.7M |
| 102 | Macedonia | 2,100 | 114.1 | 1.8M |
| 103 | Kosovoapprox | 1,800 | 101.1 | 1.8M |
| 104 | Latvia | 1,800 | 97.8 | 1.8M |
| 105 | Cyprus | 1,600 | 127.0 | 1.3M |
| 106 | Slovenia | 1,600 | 75.5 | 2.1M |
| 107 | Estonia | 1,500 | 109.5 | 1.4M |
| 108 | Ethiopiaapprox | 1,500 | 1.2 | 126.5M |
| 109 | Tajikistan | 1,400 | 13.8 | 10.1M |
| 110 | Afghanistanapprox | 1,200 | 2.8 | 42.2M |
| 111 | Angolaapprox | 1,200 | 3.3 | 36.7M |
| 112 | Turkmenistanapprox | 1,200 | 18.4 | 6.5M |
| 113 | Cambodia | 1,100 | 6.6 | 16.7M |
| 114 | United Republic of Tanzania | 1,100 | 1.7 | 65.5M |
| 115 | Cameroonapprox | 900 | 3.1 | 28.6M |
| 116 | Democratic Republic of the Congoapprox | 800 | 0.8 | 102.3M |
| 117 | Ghana | 800 | 2.3 | 34.1M |
| 118 | Montenegro | 700 | 112.9 | 620,000 |
| 119 | Ivory Coastapprox | 600 | 2.1 | 28.9M |
| 120 | Jamaica | 600 | 21.3 | 2.8M |
| 121 | Laos | 600 | 8.0 | 7.5M |
| 122 | Senegal | 600 | 3.4 | 17.8M |
| 123 | Trinidad and Tobago | 600 | 39.2 | 1.5M |
| 124 | Uganda | 600 | 1.2 | 48.6M |
| 125 | Luxembourg | 560 | 84.8 | 660,000 |
| 126 | Madagascarapprox | 500 | 1.6 | 30.3M |
| 127 | Zimbabwe | 500 | 3.1 | 16.3M |
| 128 | Northern Cyprusapprox | 480 | 126.3 | 380,000 |
| 129 | Malta | 440 | 83.0 | 530,000 |
| 130 | Haitiapprox | 400 | 3.4 | 11.7M |
| 131 | Iceland | 320 | 84.2 | 380,000 |
| 132 | Mozambiqueapprox | 300 | 0.9 | 33.9M |
| 133 | Botswana | 280 | 10.6 | 2.6M |
| 134 | Fiji | 250 | 26.9 | 930,000 |
| 135 | Namibia | 250 | 9.6 | 2.6M |
| 136 | Zambiaapprox | 250 | 1.2 | 20.6M |
| 137 | Burkina Fasoapprox | 240 | 1.1 | 22.7M |
| 138 | Beninapprox | 200 | 1.5 | 13.3M |
| 139 | Brunei | 200 | 44.4 | 450,000 |
| 140 | Gabonapprox | 200 | 8.4 | 2.4M |
| 141 | Maliapprox | 200 | 0.9 | 22.6M |
| 142 | Papua New Guineaapprox | 200 | 1.9 | 10.3M |
| 143 | New Caledoniaapprox | 170 | 58.6 | 290,000 |
| 144 | Surinameapprox | 170 | 27.4 | 620,000 |
| 145 | Republic of the Congoapprox | 150 | 2.5 | 6.0M |
| 146 | Rwandaapprox | 150 | 1.1 | 13.4M |
| 147 | The Bahamasapprox | 150 | 36.6 | 410,000 |
| 148 | French Guianaapprox | 140 | 45.2 | 310,000 |
| 149 | Guyanaapprox | 140 | 17.3 | 810,000 |
| 150 | Guineaapprox | 130 | 0.9 | 14.2M |
| 151 | Belizeapprox | 120 | 29.3 | 410,000 |
| 152 | Malawiapprox | 100 | 0.5 | 20.4M |
| 153 | Somaliaapprox | 100 | 0.6 | 18.1M |
| 154 | Mauritaniaapprox | 80 | 1.6 | 4.9M |
| 155 | Togoapprox | 80 | 0.9 | 8.8M |
| 156 | East Timorapprox | 70 | 5.2 | 1.3M |
| 157 | Bhutan | 60 | 7.7 | 780,000 |
| 158 | Burundiapprox | 60 | 0.5 | 13.2M |
| 159 | Nigerapprox | 60 | 0.2 | 26.2M |
| 160 | Eritreaapprox | 50 | 1.4 | 3.7M |
| 161 | Bermudaapprox | 45 | 70.3 | 64,000 |
| 162 | Djiboutiapprox | 40 | 3.6 | 1.1M |
| 163 | Greenlandapprox | 40 | 70.2 | 57,000 |
| 164 | Liberiaapprox | 40 | 0.7 | 5.4M |
| 165 | Swazilandapprox | 40 | 3.3 | 1.2M |
| 166 | Chadapprox | 30 | 0.2 | 18.3M |
| 167 | Equatorial Guineaapprox | 30 | 1.8 | 1.7M |
| 168 | Gambiaapprox | 30 | 1.1 | 2.7M |
| 169 | Sierra Leoneapprox | 30 | 0.3 | 8.6M |
| 170 | Solomon Islandsapprox | 30 | 4.2 | 720,000 |
| 171 | Somalilandapprox | 30 | 0.5 | 5.7M |
| 172 | Western Saharaapprox | 30 | 4.8 | 620,000 |
| 173 | Lesothoapprox | 25 | 1.1 | 2.3M |
| 174 | Guinea Bissauapprox | 20 | 0.9 | 2.1M |
| 175 | South Sudanapprox | 20 | 0.2 | 11.1M |
| 176 | Vanuatuapprox | 20 | 6.1 | 330,000 |
| 177 | Central African Republicapprox | 15 | 0.3 | 5.7M |
| 178 | Falkland Islandsapprox | 2 | 52.6 | 3,800 |
Sources: WHO GOHS Report 2022 · WHO GHO · FDI
